Physics publications
\( \def\CP{{C\!P}} \def\KS{{K^0_{\scriptsize\rm S}}} \)
Webpage maintained by the Belle II Publication Committee (email: coll-publications[at]belle2.org)
# | Title | \(\mathcal{L}\) [fb−1] | Journal | Principal authors | Preprints |
---|---|---|---|---|---|
82 | Measurement of the \(D^0\to K^-\pi^+ e^+e^-\) branching fraction and search for \(D^0\to \pi^+\pi^- e^+e^-\) and \(D^0\to K^+K^- e^+e^-\) decays at Belle | 942 (Belle) | Submitted to PRDL | S. Kang, S. Prell | Belle II Preprint 2024-020 KEK Preprint 2024-19 2507.05050 (pdf) |
81 | Search for the lepton-flavor-violating \(\tau^- \to e^{\mp}\ell^{\pm}\ell^{-}\) decays at Belle II | 428 | Submitted to JHEP | A. Thaller, J. Serrano, G. Mancinelli | Belle II Preprint 2024-012 KEK Preprint 2024-06 2507.18236 (pdf) |
80 | A model-agnostic likelihood for the reinterpretation of the \( B^+\to K^+\nu\bar{\nu}\) measurement at Belle II | 362 | Submitted to PRD | L. Gärtner, N. Krug, T. Kuhr, S. Stefkova | Belle II Preprint 2025-021 KEK Preprint 2025-20 2507.12393 (pdf) |
79 | Observation of the decays \(B^{+} \to \Sigma_{c}(2455)^{++} \overline{\Xi}_{c}^{-}\) and \(B^{0} \to \Sigma_{c}(2455)^{0} \overline{\Xi}_{c}^{0}\) | 365 (Belle II) + 711 (Belle) | Submitted to PRD(L) | Y. Li, C. P. Shen | Belle II Preprint 2025-019 KEK Preprint 2025-18 2507.05094 (pdf) |
78 | Search for an Axion-Like Particle in \(B\to K^{(*)} a (\to \gamma\gamma )\) Decays at Belle | 711 (Belle) | Submitted to JHEP | S.-J. Cho | Belle II Preprint 2025-017 KEK Preprint 2025-16 2507.01249 (pdf) |
77 | Charged-hadron identification at Belle II | 426 | Submitted to EPJC | A. Albert, J. V. Bennett, S. Bilokin, R. A. Briere, S. Das, A. Di Canto, A. Gaz, D. Greenwald, C. Hainje, S. Hazra, M. Hernández Villanueva, J. Kumar, S. P. Maharana, G. B. Mohanty, S. Pokharel, P. Rados, G. Raeuber, S. Sandilya, X. Simo, L. Santelj, M. Starič, J. Strube, U. Tamponi, F. Testa, V. S. Vismaya, S. Wallner | Belle II Preprint 2025-016 KEK Preprint 2025-15 2506.04355 (pdf) |
76 | Determination of \(V_{cb}\) using \(B\to D\ell\nu_\ell\) Decays at Belle II | 365 | Submitted to PRD | P. Horak, C. Schwanda | Belle II Preprint 2025-004 KEK Preprint 2025-01 2506.15256 (pdf) |
75 | Measurement of the \(CP\) asymmetry in \(D^+\to \pi^+\pi^0\) decays at Belle II | 428 | Submitted to PRD | Y. Jin, A. Di Canto | Belle II Preprint 2025-012 KEK Preprint 2025-10 2506.07879 (pdf) |
74 | Search for a dark Higgs boson produced in association with inelastic dark matter at the Belle II experiment | 365 | Submitted to PRL | P. Ecker, G. De Pietro, T. Ferber | Belle II Preprint 2025-015 KEK Preprint 2025-14 2505.09705 (pdf) |
73 | Search for lepton flavor-violating decay modes \(B^0\to K^{*0}\tau^\pm\ell^\mp\) (\(\ell=e,\mu\)) with hadronic \(B\)-tagging at Belle and Belle II | 365 (Belle II) + 711 (Belle) | Accepted by JHEP | V. Bertacchi, C. Lemettais, G. Mancinelli, J. Serrano | Belle II Preprint 2025-014 KEK Preprint 2025-13 2505.08418 (pdf) |
72 | Measurement of the time-integrated \( CP\) asymmetry in \(D^0\to\pi^0\pi^0\) decays at Belle II | 428 | Phys. Rev. D 112, 012006 (2025) DOI: https://doi.org/10.1103/vg9c-xvdc | M. Bertemes, A. Di Canto | Belle II Preprint 2025-009 KEK Preprint 2025-07 2505.02912 (pdf) |
71 | Search for lepton-flavor-violating \(\tau^-\to \ell^- K^0_S\) decays at Belle and Belle II | 428 (Belle II) + 980 (Belle) | Accepted by JHEP | K. Lautenbach, L. Zani, J. Serrano | Belle II Preprint 2024-013 KEK Preprint 2024-07 2504.15745 (pdf) |
70 | Measurement of the time-integrated \(CP\) asymmetry in \(D^0\to K^0_S K^0_S\) decays using opposite-side flavor tagging at Belle and Belle II | 428 (Belle II) + 980 (Belle) | Phys. Rev. D 112, 012017 (2025) DOI: https://doi.org/10.1103/8x1h-39dp | M. Bertemes, A. Di Canto, R. Manfredi | Belle II Preprint 2025-006 KEK Preprint 2025-04 2504.15881 (pdf) |
69 | Test of lepton flavor universality with measurements of \(R(D^+)\) and \(R(D^{*+})\) using semileptonic \(B\) tagging at the Belle II experiment | 365 | Accepted by PRD | A. C. Manthei, J. Dingfelder, P. M. Lewis, M. T. Prim, F. U. Bernlochner | Belle II Preprint 2025-011 KEK Preprint 2025-09 2504.11220 (pdf) |
68 | Search for \(B^0\to K^{*0}\tau^+\tau^-\) decays at the Belle II experiment | 365 | Submitted to PRL | C. Cecchi, E. Manoni, S. Moneta | Belle II Preprint 2025-010 KEK Preprint 2025-08 2504.10042 (pdf) |
67 | Measurements of the branching fractions of \( \Xi_c^+ \to \Sigma^+ K_S^0\), \( \Xi_c^+ \to \Xi^0 \pi^+\), and \( \Xi_c^+ \to \Xi^0 K^+\) decays at Belle and Belle II | 428 (Belle II) + 983 (Belle) | Accepted by JHEP | S. S. Tang, J. S. Zhou, Y. Zhong, C. P. Shen | Belle II Preprint 2025-005 KEK Preprint 2025-02 2503.17643 (pdf) |
66 | Measurement of the branching fraction of \(\Lambda_c^+ \to p K_S^0 \pi^0\) at Belle | 980 (Belle) | Accepted by PRD | Y. J. Kim, S. B. Yang, J. K. Ahn | Belle II Preprint 2025-022 KEK Preprint 2024-20 2503.04371 (pdf) |
65 | Evidence of the \(P_{c\bar{c}s}(4459)^0\) in \(\Upsilon(1S, 2S)\) inclusive decays at Belle | 5.8 (9.46030 GeV) 24.5 (10.02326GeV) Belle |
Phys. Rev. Lett. 135, 041901 (2025) DOI: https://doi.org/10.1103/pf8m-6j69 | S. Zou, X. L. Wang, S. Xie | Belle II Preprint 2025-002 KEK Preprint 2024-50 2502.09951 (pdf) |
64 | Measurement of \( B^+ \to \tau^+ \nu_{\tau}\) branching fraction with a hadronic tagging method at Belle II | 365 | Submitted to PRD | M. Aversano, G. De Nardo, G. Gaudino, T. Iijima, M. Merola | Belle II Preprint 2024-033 KEK Preprint 2024-48 2502.04885 (pdf) |
63 | Search for lepton flavor-violating decay modes \(B^0\to K^0_S\tau^\mp\ell^\pm\) (\(\ell=\mu,e\)) with hadronic \(B\)-tagging at Belle and Belle II | 365 (Belle II) + 711 (Belle) | Accepted by PRL | M. H. Liu, K. Trabelsi, T. Luo | Belle II Preprint 2024-031 KEK Preprint 2024-33 2412.16470 (pdf) |
62 | Measurement of the branching fraction, polarization, and time-dependent \(CP\) asymmetry in \(B^0\to\rho^+\rho^-\) decays and constraint on the CKM angle \(\phi_2\) | 365 | Phys. Rev. D 111, 092001 (2025) DOI: 10.1103/PhysRevD.111.092001 | R. Okubo, Y. Nakazawa, A. Ishikawa, T. Iijima | Belle II Preprint 2024-024 KEK Preprint 2024-23 2412.19624 (pdf) |
61 | Measurement of the branching fraction and \(CP\)-violating asymmetry of the decay \(B^0\to\pi^0\pi^0\) using 387 million bottom-antibottom meson pairs in Belle II data | 365 | Phys. Rev. D 111, L071102 (2025) DOI: 10.1103/PhysRevD.111.L071102 | S. Raiz, M. Dorigo, D. Tonelli | Belle II Preprint 2024-032 KEK Preprint 2024-34 2412.14260 (pdf) |
60 | Observations of the decay \(B^0\to J/\psi\omega\) at Belle II | 365 | Phys. Rev. D 111, 032012 (2025) DOI: 10.1103/PhysRevD.111.032012 | N. Brenny, C. Chen, M. Veronesi | Belle II Preprint 2024-021 KEK Preprint 2024-18 2412.12338 (pdf) |
59 | Observations of the singly Cabibbo-suppressed decays \(\Xi_c^{+} \to pK_{S}^{0}\), \(\Xi_c^+ \to \Lambda \pi^+\),and \(\Xi_c^+ \to \Sigma^{0} \pi^+\) at Belle and Belle II | 428 (Belle II) + 983 (Belle) | JHEP 03 (2025) 061 DOI: 10.1007/JHEP03(2025)061 | J. Yuan, Y. Li, L. K. Li, W. Song, C. P. Shen , | Belle II Preprint 2024-028 KEK Preprint 2024-29 2412.10677 (pdf) |
58 | Measurement of the inclusive branching fractions for \(B^0_s\) decays into \(D\) mesons via hadronic tagging | 121.4 (10.860 GeV, Belle) | JHEP 04 (2025) 114 DOI: 10.1007/JHEP04(2025)114 | M. Yasaveev, R. Mizuk, | Belle II Preprint 2024-030 KEK Preprint 2024-32 2411.14032 (pdf) |
57 | Measurement of \(B\to K^*\gamma\) decays at Belle II | 365 | Accepted by JHEP | R. Tiwary, S. Halder, S. Sandilya,G. B. Mohanty | Belle II Preprint 2024-029 KEK Preprint 2024-31 2411.10127 (pdf) |
56 | Measurement of the time-integrated \(CP\) asymmetry in \(D^0\to K^0_S K^0_S\) decays using Belle and Belle II data | 428 (Belle II) + 980 (Belle) | Phys. Rev. D 111, 012015 (2025) DOI: 10.1103/PhysRevD.111.012015 | S. Das, K. Lalwani, A. Di Canto, | Belle II Preprint 2024-026 KEK Preprint 2024-26 2411.00306 (pdf) |
55 | Model-independent measurement of \(D^0\)-\(\bar{D}^0\) mixing parameters in \(D^0\to K^0_S\pi^+\pi^-\) decays at Belle and Belle II | 408 (Belle II) + 951 (Belle) | Phys. Rev. D 111, 112011 (2025) DOI: 10.1103/PhysRevD.111.112011 | G. Gong, A. Di Canto, L. K. Li, Wenbiao Yan, Z. Zhang | Belle II Preprint 2024-027 KEK Preprint 2024-27 2410.22961 (pdf) |
54 | Observation of time-dependent \(CP\) violation and measurement of the branching fraction of \(B^0\to J/\psi \pi^0\) decays | 362 | Phys. Rev. D 111, 012011 (2025) DOI: 10.1103/PhysRevD.111.012011 | M. Veronesi, C. Chen, J. Cochran, S. Prell | Belle II Preprint 2024-018 KEK Preprint 2024-14 2410.08622 (pdf) |
53 | Search for CP violation in \(D^+_{(s)}\to K^0_S K^-\pi^+\pi^+\) decays using triple and quadruple products | 428 | JHEP 04 (2025) 036 DOI: 10.1007/JHEP04(2025)036 | L. K. Li, A. J. Schwartz, K. Kinoshita | Belle II Preprint 2024-025 KEK Preprint 2024-24 2409.15777 (pdf) |
52 | Determination of \(|V_{\rm ub}|\) from simultaneous measurements of untagged \(B^0\to\pi^-\ell^+\nu_\ell\) and \(B^+\to\rho^0\ell^+\nu_\ell\) decays | 362 | Accepted by PRD | S. Granderath, J. Dingfelder, P. M. Lewis, F. U. Bernlochner | Belle II Preprint 2024-023 KEK Preprint 2024-21 2407.17403 (pdf) |
51 | Measurement of \(CP\) asymmetries in \(B^0\to K^0_S\pi^0\gamma\) decays at Belle II | 362 | Phys. Rev. Lett. 134, 011802 (2025) DOI: 10.1103/PhysRevLett.134.011802 | Y. Uematsu, K. Hara, A. Ishikawa, K. Miyabayashi, K. Sumisawa, Y. Ushiroda | Belle II Preprint 2024-009 KEK Preprint 2024-01 2407.09139 (pdf) |
50 | Measurement of branching fractions, \(CP\) asymmetry, and isospin asymmetry for \(B\to\rho\gamma\) decays using Belle and Belle II data | 362 (Belle II) + 711 (Belle) | Phys. Rev. D 111, L071103 (2025) DOI: 10.1103/PhysRevD.111.L071103 | S. Watanuki, Y.-J. Kwon, A. J. Schwartz | Belle II Preprint 2023-019 KEK Preprint 2023-037 2407.08984 (pdf) |
49 | Search for the baryon number and lepton number violating decays \(\tau^- \to \Lambda \pi^-\) and \(\tau^- \to \bar{\Lambda} \pi^-\) at Belle II | 364 | Phys. Rev. D 110, 112003 (2024) DOI: 10.1103/PhysRevD.110.112003 | W. Z. Li, Y. B. Li, C. P. Shen | Belle II Preprint 2024-020 KEK Preprint 2024-17 2407.05117 (pdf) |
48 | Measurement of the integrated luminosity of data samples collected during 2019-2022 by the Belle II experiment | 427 | Chinese Physics C. 49, 013001 (2025) DOI: 10.1088/1674-1137/ad806c | J. S. Zhou, X. Y. Zhou, C. P. Shen, R. Žlebčík | Belle II Preprint 2024-019 KEK Preprint 2024-16 2407.00965 (pdf) |
47 | Measurement of the branching fractions of \(\bar{B}\to D^{(*)} K^- K^{(*)0}_{(S)}\) and \(\bar{B}\to D^{(*)}D_s^{-}\) decays at Belle II | 362 | JHEP 08 (2024) 206 DOI: 10.1007/JHEP08(2024)206 | V. Bertacchi, K. Trabelsi | Belle II Preprint 2024-014 KEK Preprint 2024-08 2406.06277 (pdf) |
46 | Measurements of the branching fractions of \(\Xi_{c}^{0}\to\Xi^{0}\pi^{0}\), \(\Xi_{c}^{0}\to\Xi^{0}\eta\), and \(\Xi_{c}^{0}\to\Xi^{0}\eta^{\prime}\) and asymmetry parameter of \(\Xi_{c}^{0}\to\Xi^{0}\pi^{0}\) | 426 (Belle II) + 980 (Belle) | JHEP 10 (2024) 045 DOI: 10.1007/JHEP10(2024)045 | J. X. Cui, S. Jia, C. P. Shen | Belle II Preprint 2024-015 KEK Preprint 2024-09 2406.04642 (pdf) |
45 | Measurement of the energy dependence of the \(e^+e^- \to B\bar{B}\), \(B\bar{B}{}^*\), and \(B^*\bar{B}{}^*\) cross sections at Belle~II | 4.699 (10.8045 GeV) 9.818 (10.7463 GeV) 1.633 (10.7009 GeV) 3.521 (10.6533 GeV) |
JHEP 10 (2024) 114 DOI: 10.1007/JHEP10(2024)114 | A. Bondar, R. Mizuk, S. Privalov | Belle II Preprint 2024-016 KEK Preprint 2024-12 2405.18928 (pdf) |
44 | Search for the decay \(B^0\to\gamma\gamma\) using Belle and Belle II data | 362 (Belle II) + 711 (Belle) | Phys. Rev. D 110, L031106 (2024) DOI: 10.1103/PhysRevD.110.L031106 | S. K. Maurya, D. Kalita, B. Bhuyan | Belle II Preprint 2024-017 KEK Preprint 2024-13 2405.19734 (pdf) |
43 | Test of light-lepton universality in \(\tau\) decays with Belle II | 362 | JHEP 08 (2024) 205 DOI: 10.1007/JHEP08(2024)205 | P. Feichtinger, Z. Gruberová, M. Hernández Villanueva, P. Horak, G. Inguglia, A. Martini, P. Rados, G. Raeuber, A. Rostomyan | Belle II Preprint 2024-002 KEK Preprint 2023-49 2405.14625 (pdf) |
42 | Search for lepton-flavor-violating \(\tau^-\to\mu^-\mu^+\mu^-\) decays at Belle II | 424 | JHEP 09 (2024) 062 DOI: 10.1007/JHEP09(2024)062 | R. Leboucher, A. Martini, A. Rostomyan, J. Serrano, L. Zani | Belle II Preprint 2024-012 KEK Preprint 2024-06 2405.07386 (pdf) |
41 | Determination of the CKM angle \(\phi_3\) from a combination of Belle and Belle II results | 362 (Belle II) + 711 (Belle) | JHEP 10 (2024) 143 DOI: 10.1007/JHEP10(2024)143 | N. Rout, X. D. Shi, Y. Zhang | Belle II Preprint 2023-015 KEK Preprint 2023-31 2404.12817 (pdf) |
40 | Measurement of the branching fraction of the decay \( B^-\to D^0\rho(770)^-\) at Belle II | 362 | Phys. Rev. D 109, 111103 (2024) DOI: 10.1103/PhysRevD.109.L111103 | M. Dorigo, R. Manfredi, O. Werbycka | Belle II Preprint 2024-011 KEK Preprint 2024-04 2404.10874 (pdf) |
39 | Search for rare \(b\to d\ell^+\ell^-\) transitions at Belle | 711 (Belle) | Phys. Rev. Lett. 133, 101804 (2024) DOI: 10.1103/PhysRevLett.133.101804 | S. Choudhury, S. Prell, J. Cochran, C. Chen | Belle II Preprint 2024-005 KEK Preprint 2023-52 2404.08133 (pdf) |
38 | Measurement of the \(e^+e^-\to\pi^+\pi^-\pi^0\) cross section in the energy range 0.62-3.50 GeV at Belle II | 190 | Phys. Rev. D 110, 112005 (2024) DOI: https://doi.org/10.1103/PhysRevD.110.112005 | Y. Sue, T. Iijima, B. Shwartz | Belle II Preprint 2024-004 KEK Preprint 2023-51 2404.04915 (pdf) |
37 | Search for a \(\mu^+\mu^-\) resonance in four-muon final states at Belle II | 178 | Phys. Rev. D 109, 112015 (2024) DOI: 10.1103/PhysRevD.109.112015 | M. Laurenza, E. Graziani, R. Maiti, G. Inguglia, G. De Pietro | Belle II Preprint 2024-007 KEK Preprint 2023-55 2403.02841 (pdf) |
36 | Measurement of \(CP\) asymmetries in \(B^0 \to K^0_S K^0_S K^0_S\) decays at Belle II | 362 | Phys. Rev. D 109, 112020 (2024) DOI: 10.1103/PhysRevD.109.112020 | H. Tanigawa, Y. Ushiroda, K. Sumisawa, K. Hara | Belle II Preprint 2024-008 KEK Preprint 2023-56 2403.02590 (pdf) |
35 | A new graph-neural-network flavor tagger for Belle II and measurement of \(\sin(2\phi_1)\) in \(B^0\to J/\psi K^0_S\) decays | 362 | Phys. Rev. D 110, 012001 (2024) DOI: 10.1103/PhysRevD.110.012001 | Y. Sato, T. Humair, P. Stavroulakis, O. Tittel, R. Žlebčík | Belle II Preprint 2024-006 KEK Preprint 2023-53 2402.17260 (pdf) |
34 | Measurement of \(CP\) asymmetries in \(B^0\to\eta^\prime K^0_S\) decays at Belle II | 362 | Phys. Rev. D 110, 112002 (2024) DOI: 10.1103/PhysRevD.110.112002 | S. Lacaprara, J. Kandra, H. Bae | Belle II Preprint 2024-003 KEK Preprint 2023-50 2402.03713 (pdf) |
33 | Study of \(\Upsilon(10753)\) decays to \(\pi^+\pi^-\Upsilon(nS)\) final states at Belle II | 19.6 (10.753 GeV) |
JHEP 07 (2024) 116 DOI: 10.1007/JHEP07(2024)116 | B. G. Fulsom, J. H. Yin | Belle II Preprint 2024-010 KEK Preprint 2023-02 2401.12021 (pdf) |
32 | A test of lepton flavor universality with a measurement of \(R(D^\star)\) using hadronic \(B\) tagging at the Belle II experiment | 189 | Phys. Rev. D 110, 072020 (2024) DOI: 10.1103/PhysRevD.110.072020 |
K. Kojima, Q. D. Zhou, T. Koga, R. Cheaib, T. Iijima, K. Matsuoka, K. R. Nakamura, K. Hara, H. M. Wakeling | Belle II Preprint 2024-01 KEK Preprint 2023-47 2401.02840 (pdf) |
31 | Search for the \(e^+e^-\to\eta_b(1S)\omega\) and \(e^+e^-\to\chi_{b0}(1P)\omega\) processes at \(\sqrt{s}=10.745\) GeV | 9.8 (10.745 GeV) |
Phys. Rev. D 109, 072013 (2024) DOI: 10.1103/PhysRevD.109.072013 |
R. Mizuk, P. Oskin | Belle II Preprint 2023-018 KEK Preprint 2023-36 2312.13043 (pdf) |
30 | Evidence for \(B^{+}\to K^{+}\nu\bar{\nu}\) decays | 362 | Phys. Rev. D 109, 112006 (2024) DOI: 10.1103/PhysRevD.109.112006 |
F. Dattola, Y. Fan, E. Ganiev, A. Glazov, Y. Han, C. Praz, S. Stefkova, C. Cecchi, E. Manoni, S. Moneta, R. Volpe, J. Cerasoli, G. Dujany, L. Martel, I. Ripp-Baudot | Belle II Preprint 2023-017 KEK Preprint 2023-35 2311.14647 (pdf) |
29 | First measurement of \(R(X_{\tau/\ell})\) as an inclusive test of the \(b \to c\tau\nu\) anomaly | 189 | Phys. Rev. Lett. 132, 211804 (2024) DOI: 10.1103/PhysRevLett.132.211804 | H. Junkerkalefeld, P. Rocchetti, P. M. Lewis, M. Milesi, F. U. Bernlochner, J. Dingfelder, P. Urquijo | Belle II Preprint 2023-016 KEK Preprint 2023-34 2311.07248 (pdf) |
28 | Measurement of branching fractions and direct \(\CP\) asymmetries for \(B\to K\pi\) and \(B\to\pi\pi\) decays at Belle II | 362 | Phys. Rev. D 109, 012001 (2024) DOI: 10.1103/PhysRevD.109.012001 | J. Skorupa, S. Lin, B. Wach | Belle II Preprint 2023-003 KEK Preprint 2022-58 2310.06381 (pdf) |
27 | Determination of \(|V_{cb}|\) using \(\bar{B}^0\to D^{\star+}\ell^-\bar{\nu}_\ell\) decays with Belle II | 189 | Phys. Rev. D 108, 092013 (2023) DOI: 10.1103/PhysRevD.108.092013 |
C. Lyu, F. U. Bernlochner, L. Cao, D. Dorner, C. Schwanda | Belle II Preprint 2023-014 KEK Preprint 2023-28 2310.01170 (pdf) |
26 | Measurement of branching-fraction ratios and \(\CP\) asymmetries in \(B^\pm\to D_{\CP}K^{\pm}\) decays at Belle and Belle II | 711 (Belle) 189 (Belle II) |
JHEP 05 (2024), 212 DOI: 10.1007/JHEP05(2024)212 |
Y. Zhang, K. Trabelsi, T. Luo | Belle II Preprint 2023-011 KEK Preprint 2023-9 2308.05048 (pdf) |
25 | Tests of light-lepton universality in angular asymmetries of \(B^0\to D^{\star-}\ell\nu\) decays | 189 | Phys. Rev. Lett. 131, 181801 (2023) DOI: 10.1103/PhysRevLett.131.181801 |
M. Eliachevitch, M. T. Hedges, P. M. Lewis, F. U. Bernlochner | Belle II Preprint 2023-013 KEK Preprint 2023-18 2308.02023 (pdf) |
24 | Measurement of \(\CP\) asymmetries in \(B^0\to \phi \KS\) with Belle II | 362 | Phys. Rev. D 108, 072012 (2023) DOI: 10.1103/PhysRevD.108.072012 |
M. Veronesi, C. Chen, J. Cochran, S. Prell | Belle II Preprint 2023-012 KEK Preprint 2023-10 2307.02802 (pdf) |
23 | Search for a \(\tau^+\tau^-\) resonance in \(e^+e^-\to\mu^+\mu^-\tau^+\tau^-\) events with the Belle II experiment | 62.8 | Phys. Rev. Lett. 131, 121802 (2023) DOI: 10.1103/PhysRevLett.131.121802 |
L. Corona, E. Graziani, G. De Pietro | Belle II Preprint 2022-006 KEK Preprint 2022-32 2306.12294 (pdf) |
22 | Measurement of \(\CP\) asymmetries and branching-fraction ratios for \(B^\pm\to DK^\pm\) and \(D\pi^\pm\) with \(D\to\KS K^\pm\pi^\mp\) using Belle and Belle II data | 711 (Belle) 362 (Belle II) |
JHEP 09 (2023) 146 DOI: 10.1007/JHEP09(2023)146 |
X. D. Shi, A. Ishikawa | Belle II Preprint 2023-010 KEK Preprint 2023-8 2306.02940 (pdf) |
21 | Search for a long-lived spin-0 mediator in \(b\to s\) transitions at the Belle II experiment | 189 | Phys. Rev. D 108, L111104 (2023) DOI: 10.1103/PhysRevD.108.L111104 |
S. Dreyer, T. Ferber | Belle II Preprint 2023-009 KEK Preprint 2023-7 2306.02830 (pdf) |
20 | Precise measurement of the \(D_s^+\) lifetime at Belle II | 207 | Phys. Rev. Lett. 131, 171803 (2023) DOI: 10.1103/PhysRevLett.131.171803 |
A. Sangal, A. J. Schwartz | Belle Preprint 2023-007 KEK Preprint 2023-5 2306.00365 (pdf) |
19 | Measurement of the \(\tau\)-lepton mass with the Belle II experiment | 190 | Phys. Rev. D 108, 032006 (2023) DOI: 10.1103/PhysRevD.108.032006 |
E. De La Cruz-Burelo, N. Rad, A. Rostomyan, M. Hernández Villanueva, R. Žlebčík | Belle II Preprint 2023-008 KEK Preprint 2023-6 2305.19116 (pdf) |
18 | Measurement of \(\CP\) violation in \(B^0\to\KS\pi^0\) decays at Belle II | 362 | Phys. Rev. Lett. 131, 111803 (2023) DOI: 10.1103/PhysRevLett.131.111803 |
S. Hazra, A. B. Kaliyar, G. Mohanty | Belle II Preprint 2023-006 KEK Preprint 2023-2 2305.07555 (pdf) |
17 | Novel method for the identification of the production flavor of neutral charmed mesons | 362 | Phys. Rev. D 107, 112010 (2023) DOI: 10.1103/PhysRevD.107.112010 |
M. Bertemes, A. Di Canto | Belle II Preprint 2023-005 KEK Preprint 2023-1 2304.02042 (pdf) |
16 | Measurement of the branching fraction and \(\CP\) asymmetry of \(B^0\to\pi^0\pi^0\) decays using 2019-2021 Belle II data | 189 | Phys. Rev. D 107, 112009 (2023) DOI: 10.1103/PhysRevD.107.112009 |
F. Pham, M. E. Sevior | Belle II Preprint 2023-004 KEK Preprint 2022-59 2303.08354 (pdf) |
15 | Measurement of the \(B^0\) lifetime and flavor-oscillation frequency using hadronic decays reconstructed in 2019-2021 Belle II data | 190 | Phys. Rev. D 107, L091102 (2023) DOI: 10.1103/PhysRevD.107.L091102 |
T. Humair, J. Skorupa, J. Kandra, R. Žlebčík, C. Schmitt, V. Chekelian | Belle II Preprint 2023-001 KEK Preprint 2022-56 2302.12791 (pdf) |
14 | A test of light-lepton universality in the rates of inclusive semileptonic \(B\)-meson decays at Belle II | 189 | Phys. Rev. Lett. 131, 051804 (2023) DOI: 10.1103/PhysRevLett.131.051804 |
H. Junkerkalefeld, P. Rocchetti, M. Hohmann, P-M. Lewis, M. Milesi, F. Bernlochner, J. Dingfelder, P. Urquijo | Belle II Preprint 2022-009 KEK Preprint 2022-45 2301.08266 (pdf) |
13 | Search for lepton-flavor-violating \(\tau\) decays to a lepton and an invisible boson at Belle II | 62.8 | Phys. Rev. Lett. 130, 181803 (2023) DOI: 10.1103/PhysRevLett.130.181803 |
E. De La Cruz-Burelo, A. De YTa-Hernandez, M. Garcia-Hernandez, I Heredia de la Cruz, P. Rados, A. Rostomyan, F. Tenchini, T. M. G. Kraetzschmar | Belle II Preprint 2022-007 KEK Preprint 2022-39 2212.03634 (pdf) |
12 | Search for an invisible \(Z^\prime\) in a final state with two muons and missing energy at Belle II | 79.7 | Phys. Rev. Lett. 130, 231801 (2023) DOI: 10.1103/PhysRevLett.130.231801 |
M. Campajola, G. De Pietro, P. Feichtinger, E. Graziani, H. Haigh, G. Inguglia, P. Rados, L. Zani | Belle II Preprint 2022-008 KEK Preprint 2022-40 2212.03066 (pdf) |
11 | Observation of \(e^+e^-\to\omega\chi_{bJ}\) and search for \(X_b\to\omega\Upsilon(1S)\) at \(\sqrt{s}\) near 10.75 GeV | 3.5 (10.653 GeV) 1.6 (10.701 GeV) 9.8 (10.745 GeV) 4.7 (10.805 GeV) |
Phys. Rev. Lett. 130, 091902 (2023) DOI: 10.1103/PhysRevLett.130.091902 |
S. Jia, C. P. Shen | Belle II Preprint 2022-004 KEK Preprint 2022-24 2208.13189 (pdf) |
10 | Measurement of the \(\Omega^0_c\) lifetime at Belle II | 207 | Phys. Rev. D 107, L031103 (2023) DOI: 10.1103/PhysRevD.107.L031103 |
N.K. Nisar, A. Di Canto | Belle II Preprint 2022-005 KEK Preprint 2022-26 2208.08573 (pdf) |
9 | Search for a dark photon and an invisible dark Higgs boson in \(\mu^+\mu^-\) and missing energy final states with the Belle II experiment | 8.34 | Phys. Rev. Lett. 130, 071804 (2023) DOI: 10.1103/PhysRevLett.130.071804 |
M. Bertemes, M. Campajola, G. De Pietro, E. Graziani, G. Inguglia | Belle II Preprint 2022-001 KEK Preprint 2022-6 2207.00509 (pdf) |
8 | Measurement of the \(\Lambda_c^+\) lifetime | 207 | Phys. Rev. Lett. 130, 071802 (2023) DOI: 10.1103/PhysRevLett.130.071802 |
J. V. Bennett, A. Di Canto, N.K. Nisar | Belle II Preprint 2022-003 KEK Preprint 2022-13 2206.15227 (pdf) |
7 | Measurement of lepton mass squared moments in \(B \to X_c\ell\bar{\nu}_\ell\) decays with the Belle II experiment | 62.8 | Phys. Rev. D 107, 072002 (2023) DOI: 10.1103/PhysRevD.107.072002 |
M. Welsch, F. Bernlochner | Belle II Preprint 2022-002 KEK Preprint 2022-9 2205.06372 (pdf) |
6 | Combined analysis of Belle and Belle II data to determine the CKM angle \(\phi_3\) using \(B^+\to D(\KS h^+h^-)h^+\) decays | 711 (Belle) 128 (Belle II) |
JHEP 02 (2022) 063 DOI: 10.1007/JHEP02(2022)063 Erratum ibid. 12 (2022) 034 DOI: 10.1007/JHEP12(2022)034 |
N. Rout, J. Libby, K. Trabelsi | Belle II Preprint 2021-003 KEK Preprint 2021-28 2110.12125 (pdf) |
5 | Precise measurement of the \(D^0\) and \(D^+\) lifetimes at Belle II | 72 | Phys. Rev. Lett. 127, 211801 (2021) DOI: 10.1103/PhysRevLett.127.211801 |
A. Di Canto, N.K. Nisar, T. Bilka, G. Casarosa, M. Dorigo, R. Žlebčík | Belle II Preprint 2021-002 KEK Preprint 2021-12 2108.03216 (pdf) |
4 | Search for \(B^+ \to K^+\nu\bar{\nu}\) decays using an inclusive tagging method at Belle II | 63 | Phys. Rev. Lett. 127, 181802 (2021) DOI: 10.1103/PhysRevLett.127.181802 |
